보행자검지 생성정보 (샘플)
데이터 사전
| 컬럼 | 타입 | 라벨 | 설명 | 
|---|---|---|---|
| reg_date | timestamp | ||
| infra_id | text | ||
| pedestrian_id | numeric | ||
| pedestrian_xpos | numeric | ||
| pedestrian_ypos | numeric | ||
| pedestrian_zone | numeric | 
추가 정보
| 필드 | 값 | 
|---|---|
| 마지막으로 업데이트된 데이터 | 12월 1, 2020 | 
| 마지막으로 업데이트된 메타데이터 | 12월 1, 2020 | 
| 생성됨 | 12월 1, 2020 | 
| 포맷 | text/csv | 
| 라이센스 | Creative Commons Attribution | 
| created | 4 년전 | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | ca6d342f-f30f-4a46-8805-f3e76e6f8e76 | 
| last modified | 4 년전 | 
| mimetype | text/csv | 
| package id | 494f8934-e9ba-4bfd-9ebf-6ef8bf82c0a3 | 
| revision id | 7b7d9b68-ceea-4e53-a11d-f4d741dbf7b4 | 
| size | 225 바이트 | 
| state | active | 
| url type | upload | 
